Sixteen solar projects qualified for JNNSM

NTPC Vidyut Vyapar Nigam (NVVN), which is the nodal agency to purchase solar power generated by independent solar power producers, has signed MoU with 16 project developers to set up to 84 MW capacity solar power projects. These projects have been qualified for migration to Jawaharlal Nehru National Solar Mission (JNNSM). According to a government release, 54 MW capacity will be through solar PV and balance 30 MW through solar thermal technology.These projects are expected to be commissioned by middle of next year.
Following is the list of the project developers:
| Name of Applicant | State | Capacity (MW) | Solar PV or Solar Thermal |
| Maharashtra State Power Generation Co. Limited, (MAHAGENCO), Mumbai | Maharashtra | 4 | Solar-PV |
| Clover Solar Pvt. Ltd., Mumbai | Maharashtra | 2 | Solar-PV |
| Videocon Industries Ltd, Mumbai | Maharashtra | 5 | Solar-PV |
| Enterprise Business Solutions, USA | Punjab | 5 | Solar-PV |
| Azure Power (Punjab) Pvt. Ltd., Amritsar | Punjab | 2 | Solar-PV |
| Acme Tele Power Limited, Gurgaon | Rajasthan | 10 | Solar-Thermal |
| Comet Power Pvt. Ltd., Mumbai | Rajasthan | 5 | Solar-PV |
| Refex Refrigerants Limited, Chennai | Rajasthan | 5 | Solar-PV |
| Aston Field Solar (Rajasthan) Pvt. Ltd. | Rajasthan | 5 | Solar-PV |
| Dalmia Solar Power Limited, New Delhi | Rajasthan | 10 | Solar-Thermal |
| Entegra Ltd, Ansal Bhawan, New Delhi | Rajasthan | 10 | Solar-Thermal |
| Entegra Ltd, Ansal Bhawan, New Delhi | Rajasthan | 1 | Solar-PV |
| AES Solar Energy Pvt. Ltd., Gurgaon, Haryana | Rajasthan | 5 | Solar-PV |
| Moser Baer Photo Voltaic Ltd., New Delhi | Rajasthan | 5 | Solar-PV |
| OPG Energy Pvt. Ltd., Chennai, Tamil Nadu | Rajasthan | 5 | Solar-PV |
| Swiss Park Vanijya Pvt. Ltd. | Rajasthan | 5 | Solar-PV |
Total |
84 |
©2012 ITP Business Publishing Ltd. | Use of this site content constitutes acceptance of our User Policy, Privacy Policy and Terms & Conditions.